2025–2026 Season Results
NLBRA Affiliated
2025–2026 Final Standings
All Around standings and individual event results for all divisions.
All Around Standings
| # | Contestant | Points |
|---|---|---|
| 1 | Martin, Quinn | 3,288 |
| 2 | Rozenboom, Caitlyn | 2,189 |
| 3 | Kilburg, Josie | 1,606 |
| 4 | Kilburg, Tatum | 1,504 |
| 5 | West, Letty | 990 |
| 6 | West, Lyza | 952 |
| 7 | Coates, Lainy | 728 |
| 8 | Ehrnthaller, Chloe | 282 |
| 9 | Vondra, Corbin | 268 |
| 10 | Davis, Sloane | 250 |
| 11 | Logan, Willow | 76 |
| 12 | Hesseltine, Hazel | 34 |
Individual Event Results
Barrel Racing
| # | Contestant | Points |
|---|---|---|
| 1 | Martin, Quinn | 923 |
| 2 | Rozenboom, Caitlyn | 590 |
| 3 | Kilburg, Josie | 511 |
| 4 | West, Letty | 436 |
| 5 | Kilburg, Tatum | 289 |
| 6 | West, Lyza | 202 |
| 7 | Coates, Lainy | 154 |
| 8 | Ehrnthaller, Chloe | 104 |
| 9 | Davis, Sloane | 84 |
| 10 | Vondra, Corbin | 72 |
| 11 | Logan, Willow | 42 |
| 12 | Hesseltine, Hazel | 12 |
Flag Racing
| # | Contestant | Points |
|---|---|---|
| 1 | Martin, Quinn | 671 |
| 2 | Kilburg, Tatum | 510 |
| 3 | Kilburg, Josie | 357 |
| 4 | Rozenboom, Caitlyn | 355 |
| 5 | Coates, Lainy | 102 |
| 6 | Vondra, Corbin | 72 |
Pole Bending
| # | Contestant | Points |
|---|---|---|
| 1 | Martin, Quinn | 821 |
| 2 | Rozenboom, Caitlyn | 702 |
| 3 | Kilburg, Josie | 438 |
| 4 | Kilburg, Tatum | 335 |
| 5 | West, Lyza | 294 |
| 6 | West, Letty | 262 |
| 7 | Coates, Lainy | 186 |
| 8 | Ehrnthaller, Chloe | 134 |
| 9 | Vondra, Corbin | 72 |
| 10 | Davis, Sloane | 32 |
| 11 | Hesseltine, Hazel | 22 |
| 12 | Logan, Willow | 12 |
Goat Untying
| # | Contestant | Points |
|---|---|---|
| 1 | Martin, Quinn | 873 |
| 2 | Rozenboom, Caitlyn | 542 |
| 3 | West, Lyza | 456 |
| 4 | Kilburg, Tatum | 370 |
| 5 | Kilburg, Josie | 300 |
| 6 | West, Letty | 292 |
| 7 | Coates, Lainy | 286 |
| 8 | Davis, Sloane | 134 |
| 9 | Vondra, Corbin | 52 |
| 10 | Ehrnthaller, Chloe | 44 |
| 11 | Logan, Willow | 22 |
| 12 | Hesseltine, Hazel | 0 |
All Around Standings
| # | Contestant | Points |
|---|---|---|
| 1 | Martin, Paisley | 2,565 |
| 2 | Knepper, Sylvie | 1,891 |
| 3 | Smith, Piper | 1,494 |
| 4 | Zumdahl, Eastyn | 1,364 |
| 5 | Harker, Cayenne | 1,234 |
| 6 | Harden, Willow | 1,058 |
| 7 | Smith, Quincey | 787 |
| 8 | Kamstra, Kayci | 728 |
| 9 | Wingerter, Lainey | 561 |
| 10 | West, Layne | 548 |
| 11 | Rozenboom, Bernadine | 541 |
| 12 | Hartwig, Brooklyn | 479 |
| 13 | Harvey, Leah | 446 |
| 14 | Wilson, Korra | 406 |
| 15 | Curtis, McKenzey | 404 |
| 16 | Coates, Hailee | 397 |
| 17 | Pavlus, Tiffiney | 382 |
| 18 | Root, Adelynn | 372 |
| 19 | Wilson, Charlotte | 306 |
| 20 | Johnson, Raelyn | 302 |
| 21 | Coates, Addison | 302 |
| 22 | Hartwig, Dakota | 299 |
| 23 | Mrla, Talli | 146 |
| 24 | Kovar, Charlotte | 138 |
| 25 | Vondra, Carlyn | 107 |
| 26 | Wulf, Claire | 71 |
| 27 | Shemak, Kaydee | 46 |
| 28 | Eakes, Gracie | 13 |
| — | Erickson, Jocelyn | 0 |
| — | Sidwell, Raylea | 0 |
| — | Wehr, Alexis | 0 |
| — | Fairbanks, Charlee | 0 |
| — | Wulf, Aubrey | 0 |
Individual Event Results
Barrel Racing
| # | Contestant | Points |
|---|---|---|
| 1 | Harden, Willow | 762 |
| 2 | Martin, Paisley | 603 |
| 2 | Zumdahl, Eastyn | 603 |
| 4 | Wingerter, Lainey | 473 |
| 5 | Knepper, Sylvie | 425 |
| 6 | Curtis, McKenzey | 324 |
| 7 | Harvey, Leah | 165 |
| 8 | Wilson, Charlotte | 139 |
| 9 | Harker, Cayenne | 126 |
| 10 | Rozenboom, Bernadine | 110 |
| 11 | Root, Adelynn | 92 |
| 12 | Kamstra, Kayci | 78 |
| 13 | Pavlus, Tiffiney | 76 |
| 14 | West, Layne | 68 |
| 15 | Hartwig, Dakota | 64 |
| 15 | Wilson, Korra | 64 |
| 17 | Hartwig, Brooklyn | 53 |
| 18 | Shemak, Kaydee | 33 |
| 19 | Mrla, Talli | 14 |
| 19 | Coates, Hailee | 14 |
| 21 | Smith, Piper | 13 |
| 21 | Smith, Quincey | 13 |
Pole Bending
| # | Contestant | Points |
|---|---|---|
| 1 | Martin, Paisley | 586 |
| 2 | Smith, Piper | 459 |
| 3 | Harker, Cayenne | 338 |
| 4 | Pavlus, Tiffiney | 306 |
| 5 | Zumdahl, Eastyn | 303 |
| 6 | Harden, Willow | 296 |
| 7 | Root, Adelynn | 267 |
| 8 | Smith, Quincey | 261 |
| 9 | Rozenboom, Bernadine | 244 |
| 10 | Knepper, Sylvie | 192 |
| 11 | West, Layne | 122 |
| 12 | Coates, Addison | 112 |
| 13 | Wilson, Korra | 98 |
| 14 | Wingerter, Lainey | 88 |
| 14 | Coates, Hailee | 88 |
| 16 | Curtis, McKenzey | 80 |
| 17 | Wilson, Charlotte | 79 |
| 18 | Hartwig, Dakota | 78 |
| 19 | Vondra, Carlyn | 74 |
| 20 | Hartwig, Brooklyn | 64 |
| 21 | Johnson, Raelyn | 62 |
| 22 | Harvey, Leah | 54 |
| 23 | Mrla, Talli | 48 |
| 24 | Shemak, Kaydee | 13 |
Goat Tying
| # | Contestant | Points |
|---|---|---|
| 1 | Knepper, Sylvie | 723 |
| 2 | Martin, Paisley | 611 |
| 3 | Harker, Cayenne | 404 |
| 4 | Smith, Quincey | 382 |
| 5 | West, Layne | 358 |
| 6 | Kamstra, Kayci | 247 |
| 7 | Johnson, Raelyn | 228 |
| 8 | Smith, Piper | 225 |
| 9 | Harvey, Leah | 204 |
| 10 | Rozenboom, Bernadine | 187 |
| 11 | Hartwig, Brooklyn | 145 |
| 12 | Kovar, Charlotte | 138 |
| 13 | Wilson, Korra | 76 |
| 14 | Coates, Hailee | 59 |
| 15 | Coates, Addison | 26 |
| 16 | Mrla, Talli | 13 |
| 16 | Wilson, Charlotte | 13 |
| 16 | Eakes, Gracie | 13 |
Breakaway Roping
| # | Contestant | Points |
|---|---|---|
| 1 | Kamstra, Kayci | 213 |
| 2 | Smith, Piper | 132 |
| 3 | Hartwig, Brooklyn | 71 |
| 3 | Wulf, Claire | 71 |
| 3 | Zumdahl, Eastyn | 71 |
| 6 | Hartwig, Dakota | 51 |
Trail Course
| # | Contestant | Points |
|---|---|---|
| 1 | Martin, Paisley | 785 |
| 2 | Smith, Piper | 665 |
| 3 | Knepper, Sylvie | 551 |
| 4 | Zumdahl, Eastyn | 387 |
| 5 | Harker, Cayenne | 295 |
| 6 | Coates, Hailee | 236 |
| 7 | Wilson, Korra | 168 |
| 8 | Coates, Addison | 164 |
| 9 | Hartwig, Brooklyn | 146 |
| 10 | Smith, Quincey | 131 |
| 11 | Kamstra, Kayci | 119 |
| 12 | Hartwig, Dakota | 106 |
| 13 | Wilson, Charlotte | 75 |
| 14 | Vondra, Carlyn | 33 |
| 15 | Harvey, Leah | 23 |
| 16 | Root, Adelynn | 13 |
| 17 | Johnson, Raelyn | 12 |
All Around Standings
| # | Contestant | Points |
|---|---|---|
| 1 | Urbain, Nate | 1,705 |
| 2 | Urbain, Caden | 1,371 |
| 3 | Havlik, Walker | 1,028 |
| 4 | Mrla, Ty | 630 |
| 5 | Lynch, Cutter | 355 |
| 6 | Wehr, Quinton | 213 |
| 7 | Dessel, Stran | 193 |
| 8 | Dessel, Trig | 72 |
Individual Event Results
Goat Tying
| # | Contestant | Points |
|---|---|---|
| 1 | Urbain, Nate | 934 |
| 2 | Havlik, Walker | 754 |
| 3 | Urbain, Caden | 590 |
| 4 | Mrla, Ty | 204 |
| 5 | Dessel, Stran | 193 |
| 6 | Dessel, Trig | 72 |
Breakaway Roping
| # | Contestant | Points |
|---|---|---|
| 1 | Urbain, Nate | 487 |
| 2 | Havlik, Walker | 203 |
Flag Racing
| # | Contestant | Points |
|---|---|---|
| 1 | Mrla, Ty | 426 |
Bull Riding
| # | Contestant | Points |
|---|---|---|
| 1 | Wehr, Quinton | 213 |
Ribbon Roping
| # | Contestant | Points |
|---|---|---|
| 1 | Urbain, Caden | 497 |
| 2 | Lynch, Cutter | 355 |
| 3 | Mrla, Talli (JG) | 71 |
| 3 | Harker, Cayenne (JG) | 71 |
| 3 | Havlik, Walker | 71 |
| 3 | Kamstra, Kayci (JG) | 71 |
Team Roping
| # | Contestant | Points |
|---|---|---|
| 1 | Urbain, Nate | 284 |
| 1 | Urbain, Caden | 284 |
All Around Standings
| # | Contestant | Points |
|---|---|---|
| 1 | Rudy, Maecy | 2,670 |
| 2 | Bierle, Bristol | 1,719 |
| 3 | Holcomb, Kodie | 1,631 |
| 4 | Echard, Keagan | 1,582 |
| 5 | Verhulst, Azalea | 1,278 |
| 6 | Pluym, Savanah | 1,190 |
| 7 | Bierle, Piper | 963 |
| 8 | Grimsled, Jace | 770 |
| 9 | Woolery, Tylynn | 760 |
| 10 | Lynch, Johnnie | 745 |
| 11 | Harvey, Delaney | 740 |
| 12 | Streeter, Savannah | 635 |
| 13 | Novak, Kaylin | 428 |
| 14 | Murty, Kari | 420 |
| 15 | Squires, Gwyneth | 346 |
| 16 | Franks, Riley | 268 |
| 17 | Landuyt, Charlie | 267 |
| 18 | Nicholas, Austyn | 258 |
| 19 | Dessel, Gracie | 239 |
| 20 | Hotzler, Sadie | 199 |
| 21 | Blush, Bri | 168 |
| 22 | Petersen, Morgan | 139 |
| 23 | Senko, Ryan | 105 |
| 24 | Axmear, Edie | 100 |
| 25 | Morehead, Lily | 72 |
| 26 | Rustad, Rina | 71 |
| 27 | Recker, Halle | 64 |
| 28 | Hochstatter, Quincy | 59 |
| 29 | Smith, Ella | 24 |
| 30 | Elliott, Lilly | 13 |
| — | Schultz, Peytin | 0 |
| — | Haines, Ella | 0 |
| — | Wahl, Addi | 0 |
| — | Jacoby, Paicyn | 0 |
| — | Dickinson, Bella | 0 |
Individual Event Results
Barrel Racing
| # | Contestant | Points |
|---|---|---|
| 1 | Rudy, Maecy | 747 |
| 2 | Bierle, Piper | 663 |
| 3 | Lynch, Johnnie | 531 |
| 4 | Verhulst, Azalea | 374 |
| 5 | Holcomb, Kodie | 359 |
| 6 | Streeter, Savannah | 205 |
| 7 | Squires, Gwyneth | 184 |
| 8 | Pluym, Savanah | 150 |
| 9 | Woolery, Tylynn | 146 |
| 10 | Murty, Kari | 135 |
| 11 | Bierle, Bristol | 123 |
| 12 | Harvey, Delaney | 87 |
| 13 | Nicholas, Austyn | 77 |
| 14 | Franks, Riley | 74 |
| 14 | Hotzler, Sadie | 74 |
| 16 | Grimsled, Jace | 71 |
| 17 | Recker, Halle | 64 |
| 18 | Landuyt, Charlie | 60 |
| 19 | Senko, Ryan | 54 |
| 20 | Novak, Kaylin | 44 |
| 21 | Smith, Ella | 24 |
| 21 | Axmear, Edie | 24 |
Pole Bending
| # | Contestant | Points |
|---|---|---|
| 1 | Rudy, Maecy | 527 |
| 1 | Bierle, Bristol | 527 |
| 3 | Woolery, Tylynn | 444 |
| 4 | Pluym, Savanah | 440 |
| 5 | Harvey, Delaney | 331 |
| 6 | Bierle, Piper | 300 |
| 7 | Murty, Kari | 285 |
| 8 | Landuyt, Charlie | 207 |
| 9 | Grimsled, Jace | 205 |
| 10 | Verhulst, Azalea | 198 |
| 11 | Squires, Gwyneth | 162 |
| 12 | Nicholas, Austyn | 129 |
| 13 | Streeter, Savannah | 116 |
| 14 | Axmear, Edie | 76 |
| 14 | Petersen, Morgan | 76 |
| 16 | Hotzler, Sadie | 73 |
| 17 | Hochstatter, Quincy | 59 |
| 18 | Echard, Keagan | 23 |
| 18 | Dessel, Gracie | 23 |
| 20 | Elliott, Lilly | 13 |
Goat Tying
| # | Contestant | Points |
|---|---|---|
| 1 | Echard, Keagan | 621 |
| 2 | Pluym, Savanah | 593 |
| 3 | Grimsled, Jace | 432 |
| 4 | Verhulst, Azalea | 420 |
| 5 | Holcomb, Kodie | 405 |
| 6 | Bierle, Bristol | 303 |
| 7 | Novak, Kaylin | 258 |
| 8 | Dessel, Gracie | 216 |
| 9 | Streeter, Savannah | 186 |
| 10 | Blush, Bri | 94 |
| 11 | Petersen, Morgan | 63 |
| 12 | Hotzler, Sadie | 52 |
Breakaway Roping
| # | Contestant | Points |
|---|---|---|
| 1 | Echard, Keagan | 418 |
| 2 | Rudy, Maecy | 388 |
| 3 | Lynch, Johnnie | 214 |
| 4 | Franks, Riley | 194 |
| 5 | Morehead, Lily | 72 |
| 6 | Rustad, Rina | 71 |
| 7 | Grimsled, Jace | 62 |
| 8 | Nicholas, Austyn | 52 |
| 9 | Senko, Ryan | 51 |
Trail Course
| # | Contestant | Points |
|---|---|---|
| 1 | Rudy, Maecy | 1,008 |
| 2 | Bierle, Bristol | 766 |
| 3 | Holcomb, Kodie | 512 |
| 4 | Harvey, Delaney | 322 |
| 5 | Verhulst, Azalea | 286 |
| 6 | Echard, Keagan | 246 |
| 7 | Woolery, Tylynn | 170 |
| 8 | Novak, Kaylin | 126 |
| 9 | Blush, Bri | 74 |
| 9 | Pluym, Savanah | 74 |
All Around Standings
| # | Contestant | Points |
|---|---|---|
| 1 | Bevan, Garret | 1,258 |
| 2 | Urbain, Colten | 426 |
| 3 | Rud, MacAllister | 345 |
| 4 | Foster, Eli | 213 |
| 4 | Hartwig, Morgan | 213 |
| 6 | Loch, Jace | 71 |
| — | Loch, Easton | 0 |
| — | Wehr, Wyatt | 0 |
| — | Wehr, Klay | 0 |
| — | Wehr, Paxton | 0 |
Individual Event Results
Tiedown Roping
| # | Contestant | Points |
|---|---|---|
| 1 | Bevan, Garret | 477 |
| 2 | Foster, Eli | 71 |
| 2 | Hartwig, Morgan | 71 |
| 2 | Loch, Jace | 71 |
Team Roping
| # | Contestant | Points |
|---|---|---|
| 1 | Bevan, Garret | 426 |
| 1 | Urbain, Colten | 426 |
| 3 | Echard, Keagan (SG) | 71 |
| 3 | Rud, MacAllister | 71 |
Ribbon Roping
| # | Contestant | Points |
|---|---|---|
| 1 | Bevan, Garret | 355 |
| 1 | Holcomb, Kodie (SG) | 355 |
| 3 | Echard, Keagan (SG) | 203 |
| 3 | Rud, MacAllister | 203 |
| 5 | Foster, Eli | 71 |
| 5 | Hartwig, Morgan | 71 |
Steer Wrestling
| # | Contestant | Points |
|---|---|---|
| 1 | Foster, Eli | 71 |
| 1 | Hartwig, Morgan | 71 |
| 1 | Rud, MacAllister | 71 |